Products >
Precast Concrete > Tree Grates
Tree Grates
Wausau TileItem Added To Quote
Wausau Tile’s beautiful and decorative concrete tree grates are the perfect blend of form and function. Protect tree roots, manage stormwater and keep sidewalks safe and clean with aesthetically pleasing looks. Available with recesses and drainage slots.
Check out our Urbastyle by Wausau Tile Tree Grates
Available Colors
Available Colors
Acid Wash
Ground & Polished
Light Grind
Weatherstone
Tests
Type | Result | Method | Size |
---|---|---|---|
Compression Strength | Wausau Tile standard is 5000 PSI at 28 days. | ASTM C39 | - |
Water Absorption | Wausau Tile standard is less than 6%. | ASTM C642 | - |
Flexural Strength | Non-Standard | ASTM C78 (3rd party test: American Engineering) | - |
C373 Water Absorption | Not-Applicable | - | - |
C482 Bond Strength | Not-Applicable | - | - |
C485 Warpage Edge | Tolerance of +/- 1/8" | 100% Visual inspection of product, Straight edge confirmation as needed. | - |
C485 Warpage Diagonal | Tolerance of +/- 1/8" | 100% Visual inspection of product, Straight edge confirmation as needed. | - |
C499 Nominal Size | Tolerance of +/- 1/8" | 100% Inspection, Measurements verified against fabrication drawings. | - |
C499 Thickness | Tolerance of +/- 1/8" | 100% Inspection, Measurements verified against fabrication drawings. | - |
Dynamic DCOF | Non-Standard, As specified for walking surfaces only. | ANSI 326.32017 (3RD PARTY: TCNA) | - |
ANSI A173.1 Section 9.6.1 | Not-Applicable (Tile only) | - | - |
Avg. Polished Finish | 100% Visual Inspection | Visually compare product to control sample | - |
Avg. Honed Finish | 100% Visual Inspection | Visually compare product to control sample | - |
Freeze/Thaw | Non-Standard | ASTM C666 (3rd Party, American Engineering) | - |
Center Load | Not-Applicable (Pavers only) | - | - |
File Library
Recommended
Associated Products
Associated Products