Riverbend
Wausau TileItem Added To Quote
Riverbend has a modern, lightly exposed, sandstone look giving superior slip-resistant qualities with a more natural overall appearance.
Paver Weights per Thickness
1 ¾” thick – 21 lbs. per foot
2” thick – 24 lbs. per foot
2 ½” thick – 30 lbs. per foot
2 ¾” thick – 33 lbs. per foot
3” thick – 36 lbs. per foot
Available Sizes & Thicknesses
Square
-
36" x 36"2" - 3"
-
30" x 30"2" - 3"
-
24" x 24"1 3/4" - 3"
-
18" x 18"1 3/4" - 3"
-
16" x 16"1 3/4" - 3"
-
12" x 12"1 3/4" - 3"
Rectangle
-
24" x 48"2" - 3"
-
24" x 36"2" - 3"
-
18" x 24"1 3/4" - 3"
-
16" x 36"2" - 3"
-
15" x 30"1 3/4" - 3"
-
12" x 24"1 3/4" - 3"
-
12" x 36"2" - 3"
-
9" x 12"1 3/4" - 3"
-
8" x 12"1 3/4" - 3"
-
6" x 24"1 3/4" - 3"
-
6" x 16"1 3/4" - 3"
-
6" x 12"1 3/4" - 3"
Available Colors
Available Colors
Riverbend
Tests
Type | Result | Method | Size |
---|---|---|---|
Compression Strength | > 8,000 PSI avg. with no individual unit less than 7,500 PSI | ASTM C 140 | 2 x 2 x 2 |
Water Absorption | < 6% | ASTM C 140 | 2 x 2 x 2 |
Flexural Strength | > 1,200 pounds average | ASTM C 140 | 2 x 2 x 2 |
Freeze/Thaw | < 1% loss of dry weight (100 cycles) | ASTM C 1262 | 2 x 2 x 2 |
Center Load | 1,850 lbs. | WTCL 99 | 2 x 2 x 2 |
File Library
AP-Application-Chart-WT.pdf 232.9 KB
AP-Bituminous-Set-Installation-SPEC-WT.pdf 779.4 KB
AP-LokDown-Installation-SPEC-WT1.docx 1.35 MB
AP-Mortar-Set-Installation-SPEC-WT1.docx 1.43 MB
AP-Open-Joint-Pedestal-Installation-SPEC-WT.docx 1.51 MB
AP-Riverbend-Flyer-WT.pdf 602.9 KB
AP-Sand-Set-Installation-SPEC-WT1.docx 1020.9 KB
AP-Terra-System-One-Brochure-WT.pdf 7.24 MB
AP-Thin-Set-Installation-SPEC-WT1.docx 1.37 MB
AP-VSeries-Brochure-WT.pdf 9.13 MB